Employee and organizational unit adequacy calculator
The calculator is available to authenticated users only.
...but it looks like this:

Evaluating the transfer of an Employee E6769MM8 (ID 3257) from Organization unit CO4AGMB (ID 25) into the Organization unit CO8ABGZ (ID 4):
Attribute | Employee E6769MM8 | Organizational unit CO8ABGZ | Evaluation |
---|---|---|---|
1. IT special | very goodvery good | goodgood | excellent |
2. IT general | very goodvery good | very goodvery good | sufficient |
3. Languages | very goodvery good | goodgood | excellent |
4. Driving licence | has a driving license | not mandatory | excellent |
5. Skills | excellent, according to 1, 2, 3, and 4 | excellent | |
6. Disability (restrictions) | 1person without disabilities | 1no restriction | appropriate |
7. Education field | Law | Law and Social | appropriate |
8. Education level | 7 | 7 - this is min.required education level for employee's work position | sufficient |
9. Personal | sufficient, according to 6, 7, and 8 | sufficient | |
10. Years of work experience | 22 | min.required 5 years of work experience | excellent |
11. Work position | Adviser - work position | Head of Service, Adviser, Senior expert and Correspondent | appropriate |
12. Workhours | 8 hours - 1 shift | 8 hours - 1 shift | appropriate |
13. Distance to OU* | 13.63 km | should be < 100km | preferred |
14. General | excellent, according to 10, 11, 12, and 13 | excellent | |
15. Employee adequacy | excellent, according to 5, 9, and 14 | excellent | |
16. Applications roles | 3 appropriate | 4 | very good |
17. Employee appropriate | excellent according to 15 and 16 | excellent |
According to the comparable attributes, an EMPLOYEE E6769MM8 is excellent employee for Organization unit CO8ABGZ.
Evaluating transfer | E6769MM8 from CO4AGMB | to CO8ABGZ | Transfer ability |
---|---|---|---|
OU saturation | fewer | fewer | not suggested |
Number of employees | CO4AGMB has 0 employees / 13 is optimal. | CO8ABGZ has 0 employees / 13 is optimal. | |
Employee to new OU | Employee evaluation is excellent, and transfer is evaluated as not suggested. | not recommended |