Employee and organizational unit adequacy calculator
The calculator is available to authenticated users only.
...but it looks like this:

Evaluating the transfer of an Employee E6F6AF7BF (ID 3429) from Organization unit CO2BFFZ (ID 51) into the Organization unit CO1AUBZ (ID 33):
Attribute | Employee E6F6AF7BF | Organizational unit CO1AUBZ | Evaluation |
---|---|---|---|
1. IT special | very goodvery good | very goodvery good | sufficient |
2. IT general | very goodvery good | very goodvery good | sufficient |
3. Languages | very goodvery good | very goodvery good | sufficient |
4. Driving licence | has a driving license | not mandatory | excellent |
5. Skills | sufficient, according to 1, 2, 3, and 4 | sufficient | |
6. Disability (restrictions) | 1person without disabilities | 1no restriction | appropriate |
7. Education field | Social | Economy, Law and Social | appropriate |
8. Education level | 7 | 7 - this is min.required education level for employee's work position | sufficient |
9. Personal | sufficient, according to 6, 7, and 8 | sufficient | |
10. Years of work experience | 21 | min.required 5 years of work experience | excellent |
11. Work position | Head of Service - work position | Head of Service, Adviser, Senior expert and Correspondent | appropriate |
12. Workhours | 8 hours - 1 shift | 8 hours - 1 shift | appropriate |
13. Distance to OU* | 5.61 km | should be < 100km | preferred |
14. General | excellent, according to 10, 11, 12, and 13 | excellent | |
15. Employee adequacy | adequate, according to 5, 9, and 14 | adequate | |
16. Applications roles | 2 appropriate | 5 | acceptable |
17. Employee appropriate | appropriate according to 15 and 16 | appropriate |
According to the comparable attributes, an EMPLOYEE E6F6AF7BF is appropriate employee for Organization unit CO1AUBZ.
Evaluating transfer | E6F6AF7BF from CO2BFFZ | to CO1AUBZ | Transfer ability |
---|---|---|---|
OU saturation | fewer | fewer | not suggested |
Number of employees | CO2BFFZ has 0 employees / 13 is optimal. | CO1AUBZ has 0 employees / 13 is optimal. | |
Employee to new OU | Employee evaluation is appropriate, and transfer is evaluated as not suggested. | not recommended |