Employee and organizational unit adequacy calculator
The calculator is available to authenticated users only.
...but it looks like this:

Evaluating the transfer of an Employee E7796M8GA (ID 3658) from Organization unit SR4RZMP (ID 144) into the Organization unit OS0RZZM (ID 145):
Attribute | Employee E7796M8GA | Organizational unit OS0RZZM | Evaluation |
---|---|---|---|
1. IT special | very goodvery good | goodgood | excellent |
2. IT general | very goodvery good | not requirednot required | excellent |
3. Languages | excellentexcellent | very goodvery good | excellent |
4. Driving licence | has a driving license | not mandatory | excellent |
5. Skills | excellent, according to 1, 2, 3, and 4 | excellent | |
6. Disability (restrictions) | 1person without disabilities | 1no restriction | appropriate |
7. Education field | Economy | Technical, Economy, Law and Social | appropriate |
8. Education level | 7 | 7 - this is min.required education level for employee's work position | sufficient |
9. Personal | sufficient, according to 6, 7, and 8 | sufficient | |
10. Years of work experience | 17 | min.required 0 years of work experience | excellent |
11. Work position | Inspector - work position | Head of Department, Inspector, Senior expert, Expert, Expert referent and Correspondent | appropriate |
12. Workhours | 8 hours - 1 shift | 8 hours - 1 shift | appropriate |
13. Distance to OU* | 40.42 km | should be < 100km | good |
14. General | excellent, according to 10, 11, 12, and 13 | excellent | |
15. Employee adequacy | excellent, according to 5, 9, and 14 | excellent | |
16. Applications roles | 3 appropriate | 3 | excellent |
17. Employee appropriate | excellent according to 15 and 16 | excellent |
According to the comparable attributes, an EMPLOYEE E7796M8GA is excellent employee for Organization unit OS0RZZM.
Evaluating transfer | E7796M8GA from SR4RZMP | to OS0RZZM | Transfer ability |
---|---|---|---|
OU saturation | fewer | fewer | not suggested |
Number of employees | SR4RZMP has 0 employees / 10 is optimal. | OS0RZZM has 0 employees / 10 is optimal. | |
Employee to new OU | Employee evaluation is excellent, and transfer is evaluated as not suggested. | not recommended |