Employee and organizational unit adequacy calculator
The calculator is available to authenticated users only.
...but it looks like this:

Evaluating the transfer of an Employee E7B8AFA7B (ID 3808) from Organization unit ST1UZMM (ID 224) into the Organization unit CO0AGGZ (ID 31):
Attribute | Employee E7B8AFA7B | Organizational unit CO0AGGZ | Evaluation |
---|---|---|---|
1. IT special | very goodvery good | goodgood | excellent |
2. IT general | very goodvery good | goodgood | excellent |
3. Languages | excellentexcellent | very goodvery good | excellent |
4. Driving licence | has a driving license | not mandatory | excellent |
5. Skills | excellent, according to 1, 2, 3, and 4 | excellent | |
6. Disability (restrictions) | 1person without disabilities | 1no restriction | appropriate |
7. Education field | Transport | Economy and Law | not appropriate |
8. Education level | 6 | 6 - this is min.required education level for employee's work position | sufficient |
9. Personal | insufficient, according to 6, 7, and 8 | insufficient | |
10. Years of work experience | 16 | min.required 0 years of work experience | excellent |
11. Work position | Expert referent - work position | Head of Department, Adviser, Senior expert, Expert, Expert referent and Correspondent | appropriate |
12. Workhours | 8 hours - 1 shift | 8 hours - 1 shift | appropriate |
13. Distance to OU* | 258.57 km | should be < 100km | not preferred |
14. General | insufficient, according to 10, 11, 12, and 13 | insufficient | |
15. Employee adequacy | not adequate, according to 5, 9, and 14 | not adequate | |
16. Applications roles | 0 appropriate | 5 | insufficient |
17. Employee appropriate | not appropriate according to 15 and 16 | not appropriate |
According to the comparable attributes, an EMPLOYEE E7B8AFA7B is not appropriate employee for Organization unit CO0AGGZ.
Evaluating transfer | E7B8AFA7B from ST1UZMM | to CO0AGGZ | Transfer ability |
---|---|---|---|
OU saturation | fewer | fewer | not suggested |
Number of employees | ST1UZMM has 0 employees / 18 is optimal. | CO0AGGZ has 0 employees / 10 is optimal. | |
Employee to new OU | Employee evaluation is not appropriate, and transfer is evaluated as not suggested. | not recommended |