Employee and organizational unit adequacy calculator
The calculator is available to authenticated users only.
...but it looks like this:

Evaluating the transfer of an Employee E7G6FGF78 (ID 3876) from Organization unit RI5PZGG (ID 123) into the Organization unit BH1UZPX (ID 231):
Attribute | Employee E7G6FGF78 | Organizational unit BH1UZPX | Evaluation |
---|---|---|---|
1. IT special | goodgood | not requirednot required | excellent |
2. IT general | insufficientinsufficient | goodgood | insufficient |
3. Languages | very goodvery good | not requirednot required | excellent |
4. Driving licence | has a driving license | not mandatory | excellent |
5. Skills | insufficient, according to 1, 2, 3, and 4 | insufficient | |
6. Disability (restrictions) | 1person without disabilities | 1no restriction | appropriate |
7. Education field | Economy | Bio and medicine, Mechanical, Technical and Transport | not appropriate |
8. Education level | 3 | 3 - this is min.required education level for employee's work position | sufficient |
9. Personal | insufficient, according to 6, 7, and 8 | insufficient | |
10. Years of work experience | 40 | min.required 0 years of work experience | excellent |
11. Work position | Correspondent - work position | Senior expert, Expert, Expert referent, Correspondent and Employee | appropriate |
12. Workhours | 8 hours - 1 shift | 24 hours - 3 shifts | not appropriate |
13. Distance to OU* | 350.90 km | should be < 100km | not preferred |
14. General | insufficient, according to 10, 11, 12, and 13 | insufficient | |
15. Employee adequacy | not adequate, according to 5, 9, and 14 | not adequate | |
16. Applications roles | 2 appropriate | 6 | acceptable |
17. Employee appropriate | not appropriate according to 15 and 16 | not appropriate |
According to the comparable attributes, an EMPLOYEE E7G6FGF78 is not appropriate employee for Organization unit BH1UZPX.
Evaluating transfer | E7G6FGF78 from RI5PZGG | to BH1UZPX | Transfer ability |
---|---|---|---|
OU saturation | fewer | fewer | not suggested |
Number of employees | RI5PZGG has 0 employees / 10 is optimal. | BH1UZPX has 0 employees / 18 is optimal. | |
Employee to new OU | Employee evaluation is not appropriate, and transfer is evaluated as not suggested. | not recommended |