Employee and organizational unit adequacy calculator
The calculator is available to authenticated users only.
...but it looks like this:

Evaluating the transfer of an Employee EGGGB0M09 (ID 5690) from Organization unit ST0UZZU (ID 193) into the Organization unit ST1UZAZ (ID 196):
Attribute | Employee EGGGB0M09 | Organizational unit ST1UZAZ | Evaluation |
---|---|---|---|
1. IT special | goodgood | goodgood | sufficient |
2. IT general | very goodvery good | not requirednot required | excellent |
3. Languages | excellentexcellent | goodgood | excellent |
4. Driving licence | has a driving license | not mandatory | excellent |
5. Skills | excellent, according to 1, 2, 3, and 4 | excellent | |
6. Disability (restrictions) | 1person without disabilities | 1no restriction | appropriate |
7. Education field | Economy | Economy and Law | appropriate |
8. Education level | 6 | 3 - this is min.required education level for employee's work position | excellent |
9. Personal | excellent, according to 6, 7, and 8 | excellent | |
10. Years of work experience | 23 | min.required 0 years of work experience | excellent |
11. Work position | Correspondent - work position | Head of Department, Senior expert, Expert, Expert referent and Correspondent | appropriate |
12. Workhours | 8 hours - 1 shift | 8 hours - 1 shift | appropriate |
13. Distance to OU* | 45.21 km | should be < 100km | good |
14. General | excellent, according to 10, 11, 12, and 13 | excellent | |
15. Employee adequacy | excellent, according to 5, 9, and 14 | excellent | |
16. Applications roles | 3 appropriate | 5 | very good |
17. Employee appropriate | excellent according to 15 and 16 | excellent |
According to the comparable attributes, an EMPLOYEE EGGGB0M09 is excellent employee for Organization unit ST1UZAZ.
Evaluating transfer | EGGGB0M09 from ST0UZZU | to ST1UZAZ | Transfer ability |
---|---|---|---|
OU saturation | fewer | fewer | not suggested |
Number of employees | ST0UZZU has 0 employees / 10 is optimal. | ST1UZAZ has 0 employees / 10 is optimal. | |
Employee to new OU | Employee evaluation is excellent, and transfer is evaluated as not suggested. | not recommended |